Janata Mediclaim Policy
The cover will be on the lines of Medidaim policy (2007) except the following:
Sum Insured: There are only two slabs available under this Policy for Sum Insured i.e. Rs. 50,000/- and Rs. 75,000/-.
Premium Schedule:
| Sum Insured |
3 months to 5 yrs |
Over 5 yrs to 35 yrs |
Over 35 yrs to 40 yrs |
Over 40 yrs to 45 yrs |
Over 45 yrs to 50 yrs |
Over 50 yrs to 55 yrs |
Over 55 yrs to 60 yrs |
Over 60 yrs to 65 yrs |
Over 65 yrs to 70 yrs |
| 50,000 | 750 | 700 | 800 | 1100 | 1400 | 1550 | 1800 | 2050 | 2300 |
| 75,000 | 1125 | 1050 | 1200 | 1650 | 2100 | 2350 | 2700 | 3050 | 3450 |
Loading for pre-existing condition is applicable.
The expenses are reimbursable as per schedule given below:
|
JANTA MEDIClAIM POLICY – SCHEDULE OF PAYMENT (In Rupees) |
|
| Name of Illness/Operation | Maximum Charges Inclusive of Room / ICU / OT Charges / Surgeons. Anesthetist, doctors fees, medicines, internal appliances and other charges incurred during hospitalization period |
| Cataract with imported foldable lens | 10,000/- |
| Hysterectoray | 22,000/- |
| Appendicectimy | 16,000/- |
| Cholecystectomy | 18,000/- |
| Prostate | 18,000/- |
| Hernia – Ventral / Incisional | 16,000/- |
| Septoplasty | 20,000/- |
| Haemarrhoidcctomy | 9,000/- |
| Fissurectomy | 8,000/- |
| Fistulectomy | 9,000/- |
| Angiography | 10,000/- |
| Tonsillectomy | 12,000/- |
| Tympanoplasty | 7,000/- |
| Kidney Stone / Lithotripsy | 13,000/- |
| Arthoscopy | 13,000/- |
| PID – Disectomy | 10,000/- |
| Mastectomy (Radical) | 31,000/- |
| Exploratory Laprotomy | 36,000/- |
| 18,000/- | |
Other surgeries hospitalization expenses
| PER DAY CHARGES |
Rupees |
| Room rent (Inclusive of nursing / treatment charges) |
450/- |
| Minor surgery / Day care room rent per day | 450/- |
| Operation Theatre Charges | 1250/- |
| Anesthesia Fees | 650/- |
| Anesthetists Fees | 950/- |
| Surgeon fees | 3150/- |
| INTERMIDIATE SURGERY | |
| Room rent | 450/- |
| Operation Theatre Charges | 1800/- |
| Anesthetists Fees | 1500/- |
| Surgeon fees | 4500/- |
| MAJOR SURGERY | |
| Room rent | 450/- |
| Operation Theatre Charges | 2500/- |
| Anesthetists Fees | 2000/- |
| Surgeon fees | 6500/- |
| SUPRA MAJOR SURGERY | |
| Room rent | 450/- |
| Operation Theatre Charges | 5000/- |
| Anesthetists Fees | 4000/- |
| Surgeon fees | 12000/- |
| ICU Charges (per day with all intensive care infrastructure & facility) | 1800/- |
| Ventilator Charges (Per day) | 450/- |
| Visit Charges (Per day irrespective of number of visits) | 350/- |
|
Note: Any Charges which are not mentioned in the schedule of payment will be considered as per Central Government Health Scheme (CGHS) rates prevalent at the time of claims. |
|
| Back to Mediclaim Index |
|
Submit Your Review
Submit your review | |